I shot this one evening after work. I love the colors that Portra gave me for this shot. I made a video about this and have included it below.
| Tag Name | Data | 
|---|---|
| Title | Catalina Island From Seal Beach Pier At Sunset | 
| Image Description | Catalina at sunset from the Seal Beach Pier. I shot this with a 6x12 roll film back and cropped to 1x3. | 
| Keywords | 6x12 film, 6x17, 6x17 film, cargo ships, catalina island, clouds, drum scan, film, film scan, kodak portra 160, ocean, panorama, seal beach, seal beach pier, ships, sunset | 
| Copyright | Copyright ExpertPhoto.com All Rights Reserved | 
| Artist | ExpertPhoto.com | 
| Make | Toyo-Field | 
| Camera Model Name | Toyo-Field 45A | 
| Lens Model | Schneider 120mm f/8 Super-Angulon | 
| Focal Length | 120.00mm | 
| Focal Length In 35mm Format | 38.00mm | 
| Shutter Speed Value | 1/30 second | 
| Aperture Value | 22.00 | 
| ISO | 160 | 
| Date/Time Original | Thursday November 30, 2023 04:44pm | 
| City | Seal Beach | 
| State | California | 
| Country | United States | 
| GPS Altitude | 3.048 meters (10.0 feet) above sea level | 
| GPS Latitude | 33.735419 | 
| GPS Longitude | -118.109169849969 | 
| Map | Google Map Link | 
I went back about a month later and shot a digital panorama. This is an eight shot stitch using PTGui. I like both shots, but I prefer the film version.
| Tag Name | Data | 
|---|---|
| Title | Catalina Island From Seal Beach Pier At Sunset | 
| Image Description | Catalina Island From Seal Beach Pier At Sunset. This is an eight shot stitched panorama. | 
| Keywords | 6x17, cargo ships, catalina island, ocean, panorama, seal beach, seal beach pier, ships, stitched panorama, sunset | 
| Copyright | Copyright ExpertPhoto.com All Rights Reserved | 
| Artist | ExpertPhoto.com | 
| Make | Canon | 
| Camera Model Name | Canon EOS R | 
| Lens Model | RF85mm F2 MACRO IS STM | 
| Focal Length | 85.00mm | 
| Focal Length In 35mm Format | 37.00mm | 
| Shutter Speed Value | 1/125 second | 
| Aperture Value | 16.00 | 
| ISO | 400 | 
| Date/Time Original | Monday January 01, 2024 04:53pm | 
| City | Seal Beach | 
| State | California | 
| Country | United States | 
| GPS Altitude | 3.048 meters (10.0 feet) above sea level | 
| GPS Latitude | 33.7354133166739 | 
| GPS Longitude | -118.109178133242 | 
| Map | Google Map Link | 
 
                
               
            