Tag Name | Data |
---|---|
Title | Harveston Lake |
Image Description | Harveston Lake. This is a film scan of a 6x17 negative |
Keywords | 6x17, 6x17 film, drum scan, film, film scan, gazebo, harveston, harveston lake, kodak portra 160, lake, panorama, reflection, temecula |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Fujica |
Camera Model Name | Fujica Panorama G617 Professional |
Lens Model | Fujinon SW 105mm f/8 |
Focal Length | 105.00mm |
Focal Length In 35mm Format | 22.00mm |
Shutter Speed Value | 1/15 second |
Aperture Value | 25.00 |
ISO | 160 |
Date/Time Original | Saturday March 23, 2024 10:20am |
City | Temecula |
State | California |
Country | United States |
Location | Harveston |
GPS Altitude | 330 meters (1082.7 feet) above sea level |
GPS Latitude | 33.5374208 |
GPS Longitude | -117.157185649983 |
Map | Google Map Link |
Aguanga Post Office
Tag Name | Data |
---|---|
Title | Aguanga Post Office |
Image Description | Aguanga Post Office. This is 5x7 sheet film and a drum scan. |
Keywords | 5x7 film, aguanga california, film scan, kodak portra 160, post office |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Chamonix |
Camera Model Name | Chamonix 57Fs-2 |
Lens Model | Schneider 120mm f/8 Super-Angulon |
Focal Length | 120.00mm |
Focal Length In 35mm Format | 26.00mm |
Shutter Speed Value | 1/125 second |
Aperture Value | 22.00 |
ISO | 160 |
Date/Time Original | Saturday March 09, 2024 12:54pm |
City | Aguanga |
State | California |
Country | United States |
GPS Altitude | 590 meters (1935.7 feet) above sea level |
GPS Latitude | 33.4427534665944 |
GPS Longitude | -116.864583500067 |
Map | Google Map Link |
Tag Name | Data |
---|---|
Title | Aguanga Post Office |
Image Description | This was shot on Portra 160 with my 6x12 roll film back. This is a drum scan. |
Keywords | 6x12 film, aguanga california, drum scan, film scan, kodak portra 160, post office |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Toyo-Field |
Camera Model Name | Toyo-Field 45A |
Lens Model | Nikkor-SW 90mm f/4.5 |
Focal Length | 90.00mm |
Focal Length In 35mm Format | 29.00mm |
Shutter Speed Value | 1/60 second |
Aperture Value | 16.00 |
ISO | 160 |
Date/Time Original | Saturday February 24, 2024 01:22pm |
City | Aguanga |
State | California |
Country | United States |
GPS Altitude | 590 meters (1935.7 feet) above sea level |
GPS Latitude | 33.44276496665 |
GPS Longitude | -116.864568433375 |
Map | Google Map Link |
Aguanga General Store
Film photography and large format photography with a large format film camera. I head to Aguanga, California where I shoot the General Store.
Tag Name | Data |
---|---|
Title | Aguanga General Store |
Image Description | This is the General Store in Aguanga, California |
Keywords | 4x5, 4x5 film, aguanga california, black and white, film scan, general store, kodak ektar 100, store |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Toyo-Field |
Camera Model Name | Toyo-Field 45A |
Lens Model | Schneider 120mm f/8 Super-Angulon |
Focal Length | 120.00mm |
Focal Length In 35mm Format | 36.00mm |
Shutter Speed Value | 1/60 second |
Aperture Value | 19.00 |
ISO | 100 |
Date/Time Original | Saturday February 24, 2024 01:46pm |
City | Aguanga |
State | California |
Country | United States |
GPS Altitude | 590 meters (1935.7 feet) above sea level |
GPS Latitude | 33.4427716500028 |
GPS Longitude | -116.864983416667 |
Map | Google Map Link |
How to stitch a panorama with the correct perspective
In this video I show you how to fix the perspective of a stitched panorama on the fly before the final stitch.
How To Add Film Camera Exif Metadata in Lightroom
Here is a video of how to add your metadata to your scanned film file.
Crystals Pure Honey Vista California
I was in Old Town Temecula this morning at the Temecula Farmers Market. If you are going to go to the Farmers Market in Old Town Temecula, I highly recommend getting there at 8am when it opens. The crowd can grow pretty quickly and going early certainly helps.
My wife likes to buy local honey to help with allergies. There is a vendor that sells local organic honey from Vista, California. Crystal’s Pure Honey. It is pretty tasty.
Tag Name | Data |
---|---|
Title | Crystals Pure Honey |
Image Description | Crystals Pure Honey from Vista, California. This was at the Old Town Temecula Farmers Market |
Keywords | Old Town Temecula Farmers Market, Temecula Farmers Market, farmers market, honey, old town temecula, organic, temecula |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Apple |
Camera Model Name | iPhone 13 |
Lens Model | iPhone 13 back camera 5.1mm f/1.6 |
Focal Length | 5.10mm |
Focal Length In 35mm Format | 26.00mm |
Shutter Speed Value | 1/280 second |
Aperture Value | 1.60 |
ISO | 40 |
Date/Time Original | Saturday March 16, 2024 08:11am |
City | Temecula |
State | California |
Country | United States |
GPS Speed | 0.00 kmh (0.00 mph) |
GPS Altitude | 314.6 meters (1032.2 feet) above sea level |
GPS Latitude | 33.4963805550028 |
GPS Longitude | -117.151025 |
Map | Google Map Link |
Nick Carver Exhibit Casa Romantica San Clemente
I was in San Clemente and decided to stop and take a look at Nick Carver's photo exhibit. I follow his channel and he seemed to be pretty excited about his own personal exhibit. The folks at Casa Romantica were very nice and allowed me to take a few photos and some video. I admire Nick's efforts and his YouTube channel. I think he did a great job on this exhibit and I wish him great success.
Tag Name | Data |
---|---|
Title | Nick Carver Exhibit Casa Romantica San Clemente |
Image Description | Photo of Nick Carver photo exhibit at Casa Romantica in San Clemente California |
Keywords | Casa Romantica, fine art, gallery, nick carver, photography exhibit, san clemente |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Apple |
Camera Model Name | iPhone 13 |
Lens Model | iPhone 13 back camera 1.54mm f/2.4 |
Focal Length | 1.50mm |
Focal Length In 35mm Format | 14.00mm |
Shutter Speed Value | 1/40 second |
Aperture Value | 2.40 |
ISO | 40 |
Date/Time Original | Sunday October 22, 2023 11:20am |
City | San Clemente |
State | California |
Country | United States |
Location | Central San Clemente |
GPS Speed | 0.00 kmh (0.00 mph) |
GPS Altitude | 35 meters (114.8 feet) above sea level |
GPS Latitude | 33.4219277783333 |
GPS Longitude | -117.620222221667 |
Map | Google Map Link |
South Side Market Orange California
I was driving up Glassell Street in the city of Orange in California the other day, and I passed this location. I really liked how the sun was hitting the marquee sign. I immediately did a U-turn, parked on a side street and got out my camera gear. I proceeded to take a nine-shot stitched panorama.
Tag Name | Data |
---|---|
Title | South Side Market |
Image Description | South Side Market in Orange, California. This is a nine shot stitched panorama |
Keywords | 6x17, city of orange, crosswalk, market, neighborhood, orange california, panorama, south side market, stitched panorama |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Canon |
Camera Model Name | Canon EOS R |
Lens Model | RF85mm F2 MACRO IS STM |
Focal Length | 85.00mm |
Focal Length In 35mm Format | 28.00mm |
Shutter Speed Value | 1/100 second |
Aperture Value | 16.00 |
ISO | 400 |
Date/Time Original | Saturday November 04, 2023 04:25pm |
City | Orange |
State | California |
Country | United States |
GPS Altitude | 50 meters (164.0 feet) above sea level |
GPS Latitude | 33.7824906799583 |
GPS Longitude | -117.853041153319 |
Map | Google Map Link |
San Clemente Train Station
I was at the train station in San Clemente recently checking out Nick Carver's solo exhibit at Casa Romantica. After seeing his exhibit, I decided to head down towards the pier. I stopped and took a quick photo of the train tracks. I also shot this video below.
Tag Name | Data |
---|---|
Title | San Clemente Train Station |
Image Description | The train tracks at San Clemente train station |
Keywords | black and white, palm trees, san clemente, train, train tracks |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Canon |
Camera Model Name | Canon EOS R |
Lens Model | RF24-105mm F4 L IS USM |
Focal Length | 24.00mm |
Shutter Speed Value | 1/400 second |
Aperture Value | 8.00 |
ISO | 100 |
Date/Time Original | Sunday October 22, 2023 12:37pm |
City | San Clemente |
State | California |
Country | United States |
GPS Altitude | 6.096 meters (20.0 feet) above sea level |
GPS Latitude | 33.4199667499917 |
GPS Longitude | -117.6200858 |
Map | Google Map Link |
Hasselblad 907X & CFV 100C
The Hasselblad 907X and CFV 100C were just announced. This is my kind of digital camera kit. I don’t think I would ever spend this kind of money on a camera, but I look forward to the secondary market where the prices are more my style.
PHP exifTool
Here is a great example of Php array code using Exiftool. This shows how to dump ExifTool Tag Names into an array. I moved this from my old blog if it looks familiar. I have used this on my own site, and it works great!
*========================================================================== read exif from exiftool from image into raw array two different ways to do it here depending on what you like ============================================================================*/ //exec('exiftool -s ' . '"' . $path_to_image . '"', $exif_raw_array); // note the -s flag returns tags with no spaces -n removes data formatting will work with either or none exec('exiftool -s -n -Orientation -ImageWidth -ImageHeight -Title -ImageDescription -Keywords -Copyright -Artist -Make -Model -LensModel -FocalLength -FocalLengthIn35mmFormat -ShutterSpeedValue -ApertureValue -ISO -DateTimeOriginal -City -State -Country -Location -GPSSpeed -GPSAltitude -GPSLatitude -GPSLongitude ' . '"' . $path_to_image . '"', $exif_raw_array); /*========================================================================== extract tagname and tagname value from raw array ============================================================================*/ // note var_dump(exif_raw_array) to visualize what needs to be done foreach ($exif_raw_array as $key => $value) { $string_length_of_value_field = strlen($value); // need string length for calculation below $position_of_colon = strpos($value, ':'); //get the position of the colon to use in calculation below $exiftool_tagname = substr($value, 0, $position_of_colon); // shorten the full string starting at position 0 and ending at the colon $exiftool_tagname = ltrim($exiftool_tagname); // trim any white space on the left that may exist $exiftool_tagname = rtrim($exiftool_tagname); // trim any white space on the right that may exist // done - now have $exiftool_tagname extracted by itself // same technique as above just extracting the other end of the string $exiftool_tagname_value = substr($value, ($position_of_colon+1), ($string_length_of_value_field-$position_of_colon)); $exiftool_tagname_value = ltrim($exiftool_tagname_value); $exiftool_tagname_value = rtrim($exiftool_tagname_value); // done - now have $exiftool_tagname_value extracted by itself /*========================================================================== enter variables into exiftool_final_array with predictable fields ============================================================================*/ $exiftool_final_array[$exiftool_tagname] = $exiftool_tagname_value; /*========================================================================== end of exif_raw_array loop ============================================================================*/ } /*========================================================================== destroy exif_raw_array - no need to keep in memory ============================================================================*/ unset($exif_raw_array); /*========================================================================== done - new clean array is ready to use - try var_dump($exiftool_final_array) to see ============================================================================*/
Roberts Cottages Oceanside 180 Panorama
Something about these little cottages makes me want to photograph them. I have several photos already, but had an idea to try a 180 panorama of all of them. I loaded up my nodal panorama head, and headed down to Oceanside. I ended up taking 16 photos. I used PTGui to stitch them together.
Tag Name | Data |
---|---|
Title | Roberts Cottages Oceanside |
Image Description | 180 degree panorama stitched in PTGui. These little cottages in Oceanside are fun to photograph. |
Keywords | 180 panorama, Roberts Cottages, beach, cottages, oceanside, orange cottages, panorama, stitched panorama |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Canon |
Camera Model Name | Canon EOS R |
Lens Model | EF50mm f/1.2L USM |
Focal Length | 50.00mm |
Focal Length In 35mm Format | 10.00mm |
Shutter Speed Value | 1/160 second |
Aperture Value | 16.00 |
ISO | 100 |
Date/Time Original | Sunday December 10, 2023 12:15pm |
City | Oceanside |
State | California |
Country | United States |
Location | Townsite |
GPS Altitude | 0 meters (0.0 feet) above sea level |
GPS Latitude | 33.1983461783333 |
GPS Longitude | -117.387607283325 |
Map | Google Map Link |
Catalina Island Sunset From Seal Beach
I shot this one evening after work. I love the colors that Portra gave me for this shot. I made a video about this and have included it below.
Tag Name | Data |
---|---|
Title | Catalina Island From Seal Beach Pier At Sunset |
Image Description | Catalina at sunset from the Seal Beach Pier. I shot this with a 6x12 roll film back and cropped to 1x3. |
Keywords | 6x12 film, 6x17, 6x17 film, cargo ships, catalina island, clouds, drum scan, film, film scan, kodak portra 160, ocean, panorama, seal beach, seal beach pier, ships, sunset |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Toyo-Field |
Camera Model Name | Toyo-Field 45A |
Lens Model | Schneider 120mm f/8 Super-Angulon |
Focal Length | 120.00mm |
Focal Length In 35mm Format | 38.00mm |
Shutter Speed Value | 1/30 second |
Aperture Value | 22.00 |
ISO | 160 |
Date/Time Original | Thursday November 30, 2023 04:44pm |
City | Seal Beach |
State | California |
Country | United States |
GPS Altitude | 3.048 meters (10.0 feet) above sea level |
GPS Latitude | 33.735419 |
GPS Longitude | -118.109169849969 |
Map | Google Map Link |
I went back about a month later and shot a digital panorama. This is an eight shot stitch using PTGui. I like both shots, but I prefer the film version.
Tag Name | Data |
---|---|
Title | Catalina Island From Seal Beach Pier At Sunset |
Image Description | Catalina Island From Seal Beach Pier At Sunset. This is an eight shot stitched panorama. |
Keywords | 6x17, cargo ships, catalina island, ocean, panorama, seal beach, seal beach pier, ships, stitched panorama, sunset |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Canon |
Camera Model Name | Canon EOS R |
Lens Model | RF85mm F2 MACRO IS STM |
Focal Length | 85.00mm |
Focal Length In 35mm Format | 37.00mm |
Shutter Speed Value | 1/125 second |
Aperture Value | 16.00 |
ISO | 400 |
Date/Time Original | Monday January 01, 2024 04:53pm |
City | Seal Beach |
State | California |
Country | United States |
GPS Altitude | 3.048 meters (10.0 feet) above sea level |
GPS Latitude | 33.7354133166739 |
GPS Longitude | -118.109178133242 |
Map | Google Map Link |
Dales Donuts Compton
I woke up early the morning after Thanksgiving otherwise known as Black Friday. Before sunrise, I drove out to Compton and took this shot that I had already shot using a digital panorama stitch technique. After getting the film back, I realized that I liked the film shot much better than the digital shot. I made a video explaining all this. I have embedded the video here.
Tag Name | Data |
---|---|
Title | Dales Donuts Compton |
Image Description | I shot this with my Chamonix 5x7 view camera with my 6x17 roll film back. Love the colors and fun things you can see in the photo. |
Keywords | 6x17, 6x17 film, compton, dales donuts, donut shop, drum scan, film, film scan, kodak ektar 100, morning, morning light, panorama, sunrise |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Chamonix |
Camera Model Name | Chamonix 57Fs-2 |
Lens Model | Schneider 180mm f/5.6 Apo-Symmar |
Focal Length | 180.00mm |
Focal Length In 35mm Format | 38.00mm |
Shutter Speed Value | 8.00 seconds |
Aperture Value | 22.00 |
ISO | 100 |
Date/Time Original | Friday November 24, 2023 06:17am |
City | Compton |
State | California |
Country | United States |
Location | East Compton |
GPS Altitude | 20 meters (65.6 feet) above sea level |
GPS Latitude | 33.8889240166472 |
GPS Longitude | -118.19310558335 |
Map | Google Map Link |
The Gas Station Shot
I realize that a photo of a gas station may be nothing to most people. I like this kind of shot. I am drawn to light and color. Gas stations that are well lit are a good example of color and light. I know that on YouTube these days, shots of gas stations are cliché. I almost did not take this shot just to avoid being cliché. I shot this with my Toyo-Field 45A with a 6x12 back, and then cropped it to 1x3, the same aspect ratio as a 6x17 negative. This is a drum scan and the resulting file is about 20,000 pixels wide. I can easily print this to about 6 feet wide, so I didn't lose anything by cropping it slightly on the top and bottom.
Tag Name | Data |
---|---|
Title | Shell Gas Station Panorama |
Image Description | This is a Shell gas station very early in the morning on a Saturday. I shot this with a 6x12 film back on my Toyo 45A and cropped it to 1x3, the same as 6x17 aspect ratio. |
Keywords | 6x12 film, 6x17, 6x17 film, convenience store, drum scan, early morning, film, film scan, gas pump, gas station, kodak ektar 100, long exposure, night photography, panorama, parking lot, shell |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Toyo-Field |
Camera Model Name | Toyo-Field 45A |
Lens Model | Schneider 90mm f/5.6 Super-Angulon XL |
Focal Length | 90.00mm |
Shutter Speed Value | 5.00 seconds |
Aperture Value | 22.00 |
ISO | 100 |
Date/Time Original | Saturday February 04, 2023 05:40am |
City | Murrieta |
State | California |
Country | United States |
GPS Altitude | 370 meters (1213.9 feet) above sea level |
GPS Latitude | 33.5741116666667 |
GPS Longitude | -117.177853333333 |
Map | Google Map Link |
Tower 48
California in the winter isn't really winter compared to the rest of the country. That being said, on a cold windy day, California outdoor people pretty much stay inside. I was near the beach on a cold day in December and decided to walk out onto the beach and take some black and white photos. I thought that this lifeguard tower being closed and boarded up was a perfect illustration of what California beach people do in the winter. They stay home.
Tag Name | Data |
---|---|
Title | Tower 48 |
Image Description | This was taken in December, on a cold windy day at the beach. The photo feels empty, and that is exactly what the beach was - empty. |
Keywords | 6x6 film, Ilford Delta 100, beach, black and white, black and white film, clouds, film scan, lifeguard tower, ocean, overcast, sand |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Hasselblad |
Camera Model Name | Hasselblad 500C/M |
Lens Model | Carl Zeiss 80mm Planar T* f/2.8 CB |
Focal Length | 80.00mm |
Focal Length In 35mm Format | 52.00mm |
Shutter Speed Value | 1/500 second |
Aperture Value | 8.00 |
ISO | 100 |
Date/Time Original | Sunday December 11, 2022 02:45pm |
City | Newport Beach |
State | California |
Country | United States |
Location | West Newport |
GPS Altitude | 0 meters (0.0 feet) above sea level |
GPS Latitude | 33.6212667166611 |
GPS Longitude | -117.941648916703 |
Map | Google Map Link |
I love me some Delta 100
Ilford Delta 100 can definitely take a punch. I was out shooting with my Canon EOS-3 35mm film camera at Harveston Lake in Temecula a bit after sunrise when I took this shot. The sun was just outside the upper left corner of the frame. I overexposed this shot a bit so that the sky would be blown out and I would have detail in the foreground and a nice contrasty scene. I was pleasantly surprised when I got the negative back from the film lab and saw that I was able to come away with a decent shot with that much difference in light. I love me some Delta 100.
Tag Name | Data |
---|---|
Title | Harveston Lake Sunrise |
Image Description | Delta 100 can really take a punch. This was shot almost directly into the sun and I still came away with a nice crispy shot. |
Keywords | 35mm Film, Ilford Delta 100, black and white, black and white film, film, film scan, harveston lake, lake, temecula, trees |
Copyright | Copyright ExpertPhoto.com All Rights Reserved |
Artist | ExpertPhoto.com |
Make | Canon |
Camera Model Name | Canon EOS-3 |
Lens Model | EF16-35mm f/2.8L II USM |
Focal Length | 16.00mm |
ISO | 100 |
Date/Time Original | Sunday November 27, 2022 07:30am |
City | Temecula |
State | California |
Country | United States |
Location | Harveston |
GPS Altitude | 330 meters (1082.7 feet) above sea level |
GPS Latitude | 33.538519 |
GPS Longitude | -117.157395916733 |
Map | Google Map Link |
Large Format Photography On Location - Catalina From Seal Beach
**Description**
Film photography and large format photography with a large format film camera.
I head to Seal Beach, California where I shoot Catalina Island across the Long Beach Channel.
**Camera Gear**
Schneider 120mm F8 Super-Angulon Lens
Toyo Field 45A 4x5 Camera
Horseman 6x12 120 Roll Film Back
Toyo-View 3.6x Groundglass Focusing Aid
Manfrotto 3021N Tripod Legs
Manfrotto 3029 Pan Tilt Tripod Head
Vello TSR-40 Threaded Shutter Release Cable (15.75")
**Video Gear**
EOS R with Canon EF-S 10-18mm f/4.5-5.6 IS STM Lens
Manfrotto 190CX3 Carbon Fiber Tripod Legs (Black)
Manfrotto MH804 3-Way, Pan-and-Tilt Head with 200LT-PL Quick Release Plate
DJI Mic 2-Person Compact Digital Wireless Microphone System
Shure MOTIV MVL Omnidirectional Lavalier Microphone
SP-E-240B SpectroLED Essential 240 Bi-Color LED Light
Giottos QU 200 Compact Tabletop Tripod/Monopod with Ball Head
**Bags and Cases**
Think Tank Photo Airport Accelerator Backpack for large format gear
Lowepro CompuTrekker Camera Backpack for video gear
**iPhone apps**
Mark II Artist's Viewfinder - https://www.artistsviewfinder.com/ (I love this app)
**Computer software and scanner**
Adobe Creative Suite
Epson Scan with Epson Perfection V850 Pro Scanner
Drum Scanner: https://www.alexburkephoto.com/drum-scanning
**DISCLAIMER**
Not affiliated with any brands. No paid products or sponsors. This video contains no paid endorsements of any kind.
If I wear/show/talk about a brand, I like/own/use that brand in real life and get nothing in return.
I paid two artists to create the logo animation at the beginning of this video.
This was done with my direction and design instructions. It is 100% original.
Large Format Photography On Location - Ektar vs Digital
**Description**
Film photography and large format photography with a film camera. I head to Compton, California to shoot Dale's Donuts and compare the results to my previous shot at the same location
**Camera Gear**
Manfrotto 3021N Tripod Legs
Manfrotto 3029 Pan Tilt Tripod Head
Chamonix 57Fs-2 View Camera
Schneider 180mm f/5.6 Apo-Symmar Lens
Vello TSR-40 Threaded Shutter Release Cable (15.75")
DAYI 5x7 Camera Roll Film Back 6x17 Format
Sekonic L-758DR DigitalMaster Flash Meter
Toyo-View 3.6x Groundglass Focusing Aid
FCXJTU Digital Waterproof Stopwatch
**Video Gear**
iPhone 13
EOS R with Canon EF-S 10-18mm f/4.5-5.6 IS STM Lens
Manfrotto 190CX3 Carbon Fiber Tripod Legs (Black)
Manfrotto MH804 3-Way, Pan-and-Tilt Head with 200LT-PL Quick Release Plate
DJI Mic 2-Person Compact Digital Wireless Microphone System
Shure MOTIV MVL Omnidirectional Lavalier Microphone
**Bags and Cases**
Think Tank Photo Airport Accelerator Backpack
Lowepro CompuTrekker Camera Backpack
Belkin Small Laptop Case with divider
**Misc Gear**
The Darkroom Hat
Tydon Guardian Reflective Safety Vest
Streamlight 66601 Flashlight
**iPhone apps**
Mark II Artist's Viewfinder - https://www.artistsviewfinder.com/ (I love this app)
**Computer software and scanner**
Adobe Creative Suite
Epson Scan with Epson Perfection V850 Pro Scanner
Drum Scanner: https://www.alexburkephoto.com/drum-scanning
**DISCLAIMER**
Not affiliated with any brands. No paid products or sponsors. This video contains no paid endorsements of any kind.
If I wear/show/talk about a brand, I like/own/use that brand in real life and get nothing in return.
I paid two artists to create the logo animation at the beginning of this video.
This was done with my direction and design instructions. It is 100% original.
On Location Photography - Donut Panorama
**Description**
I head to Compton, California to shoot a stitched panorama of Dale's Donuts. Many cars have to be removed from the scene
**Transport and Bags**
Lowepro CompuTrekker Camera Backpack
**Camera gear**
Manfrotto 3021N Tripod Legs
Manfrotto 3029 Pan Tilt Tripod Head
Sekonic L-758DR DigitalMaster Flash Meter
Canon EOS R Body
Canon EF 100mm f/2.8L Macro IS USM Lens
Sunwayfoto PCL-R Custom L-Bracket for Canon EOS R
Neewer Aluminum Screw Knob Clamp Compatible Mini Quick Release Clamp for QR Plate (38mm)
Neewer Gimbal Head Panoramic Head Camera Tripod Head
Canon RS-60E3 Remote Switch
**iPhone apps**
Mark II Artist's Viewfinder - https://www.artistsviewfinder.com/ (I love this app)
**Computer software and scanner**
Adobe Lightroom Classic
**Video gear**
iPhone 13
Canon EOS R @ 4k with Canon EF-S 10-18mm f/4.5-5.6 IS STM Lens and Canon EF-S 18-55mm f/4-5.6 IS STM Lens
Manfrotto 190CX3 Carbon Fiber Tripod Legs (Black)
Manfrotto MH804 3-Way, Pan-and-Tilt Head with 200LT-PL Quick Release Plate
DJI Mic 2-Person Compact Digital Wireless Microphone System/Recorder for Camera & Smartphone (2.4 GHz)
Shure MOTIV MVL Omnidirectional Lavalier Microphone for Smartphones
**DISCLAIMER**
Not affiliated with any brands. No paid products or sponsors. This video contains no paid endorsements of any kind.
If I wear/show/talk about a brand, I like/own/use that brand in real life and get nothing in return.